2008 Season Final Standings

  School    W     L     T  Points  Rating
1 Hanover 15 0 1 15.50 0.9688
2 St. Thomas Aquinas 15 0 1 15.50 0.9688
3 Laconia 12 3 1 12.50 0.7813
4 Hollis Brookline 10 4 1 11.50 0.7188
5 Oyster River 10 3 3 11.50 0.7188
6 Con Val 11 5 0 11.00 0.6875
7 Pembroke 10 4 2 11.00 0.6875
8 Merrimack Valley 10 5 1 10.50 0.6563
9 Lebanon 10 5 1 10.50 0.6563
10 John Stark Regional 7 5 4 9.00 0.5625
11 Souhegan 9 7 0 9.00 0.5625
12 Bow 7 7 2 8.00 0.5000
13 Kearsarge Regional 7 7 2 8.00 0.5000
14 Coe-Brown Northwood 7 8 1 7.50 0.4688
15 Milford 7 9 0 7.00 0.4375
16 Monadnock Regional 5 9 2 6.00 0.3750
17 Bedford 5 11 0 5.00 0.3125
18 Bishop Brady 3 10 3 4.50 0.2813
19 Portsmouth 3 12 2 4.00 0.2500
20 Plymouth Regional 3 12 1 3.50 0.2188
21 Kingswood Regional 2 14 0 2.00 0.1250
22 Kennett 2 14 0 2.00 0.1250
23 Pelham 0 15 1 0.05 0.0313
             
NHIAA

Return to 2008 Team page        

goSTAsoccer.com the home of St. Thomas Aquinas Boys Soccer team


St. Thomas Athletics main site        St. Thomas Aquinas High School

197 Dover Point Road, Dover, NH  03820     603-742-3206              Copyright 2008-09