
2013 St. Thomas Aquinas Boys Soccer
Practice Schedule
Bring to every practice: soccer shin
guards, socks that cover the shin guards, cleats, mouth guard and appropriate practice
clothes.
Date Day Varsity JV Freshmen
| 29-Aug | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 30-Aug | Fri | game at OR 4pm | game at OR 4pm | Day Off |
| 31-Aug | Sat | Day Off | Day Off | Day Off |
| 1-Sep | Sun | Day Off | Day Off | Day Off |
| 2-Sep | Mon | Practice 3-5pm | Practice 3:15-5:15pm | Day Off |
| 3-Sep | Tues | game rescheduled 10/16 | no game practice | Practice 2:45-4:30 |
| 4-Sep | Wed | Practice 3-5pm | Practice 3:15-5:15pm | Day off (Game changed) |
| 5-Sep | Thurs | at Windham 4pm | at Windham 5:30pm | Practice 2:45-4:30 |
| 6-Sep | Fri | Practice 3-5pm | Practice 3:15-5:15pm | Day off |
| 7-Sep | Sat | Day Off | Day Off | Portsmouth |
| 8-Sep | Sun | Day Off | Day Off | Day Off |
| 9-Sep | Mon | Hollis Brookline 4pm | Hollis Brookline 4pm | Practice 2:45-4:30 |
| 10-Sep | Tues | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 11-Sep | Wed | Practice 3-5pm | Practice 3:15-5:15pm | at Manchester Mem. |
| 12-Sep | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | at Hanover |
| 13-Sep | Fri | at Portsmouth | at Portsmouth | Day Off |
| 14-Sep | Sat | Day Off all Teams | ||
| 15-Sep | Sun | Day Off all Teams | ||
| 16-Sep | Mon | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 17-Sep | Tues | at Coe Brown | at Coe Brown | Practice 2:45-4:30 |
| 18-Sep | Wed | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 19-Sep | Thurs | at Conval | at Conval | at Oyster River |
| 20-Sep | Fri | Practice 3-5pm | Practice 3:15-5:15pm | Day Off |
| 21-Sep | Sat | Oyster River | Oyster River | Day Off |
| 22-Sep | Sun | Day Off all Teams | ||
| 23-Sep | Mon | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 24-Sep | Tues | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 25-Sep | Wed | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 26-Sep | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 27-Sep | Fri | Practice 3-5pm | Practice 3:15-5:15pm | Day Off |
| 28-Sep | Sat | Day Off all Teams | ||
| 29-Sep | Sun | Day Off all Teams | ||
| 30-Sep | Mon | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 1-Oct | Tues | Pembroke | Pembroke | Practice 2:45-4:30 |
| 2-Oct | Wed | Practice 3-5pm | Practice 3:15-5:15pm | Oyster River |
| 3-Oct | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 4-Oct | Fri | Practice 3-5pm | Practice 3:15-5:15pm | Concord |
| 5-Oct | Sat | Day Off all Teams | ||
| 6-Oct | Sun | Day Off all Teams | ||
| 7-Oct | Mon | Practice 3-5pm | Practice 3:15-5:15pm | at Exeter |
| 8-Oct | Tues | at Milford | at Milford | Practice 2:45-4:30 |
| 9-Oct | Wed | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 10-Oct | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 11-Oct | Fri | Souhegan | Souhegan | Day Off |
| 12-Oct | Sat | Day Off all Teams | ||
| 13-Oct | Sun | Day Off all Teams | ||
| 14-Oct | Mon | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 15-Oct | Tues | at Goffstown | at Goffstown | Practice 2:45-4:30 |
| 16-Oct | Wed | Game vs Lebanon 4pm | Game vs Lebanon 4pm | Practice 2:45-4:30 |
| 17-Oct | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | Practice 2:45-4:30 |
| 18-Oct | Fri | Portsmouth | Portsmouth | Day Off |
| 19-Oct | Sat | Day Off | Day Off | at Lebanon |
| 20-Oct | Sun | Day Off all Teams | ||
| 21-Oct | Mon | Trinity | Trinity | |
| 22-Oct | Tues | Hollis Brookline | Hollis Brookline | |
| 23-Oct | Wed | Practice 3-5pm | Practice 3:15-5:15pm | |
| 24-Oct | Thurs | Practice 3-5pm | Practice 3:15-5:15pm | |
| 25-Oct | Fri | Plymouth | Plymouth | |
| 26-Oct | Sat | Day Off | ||
| 27-Oct | Sun | Day Off | ||
| 28-Oct | Mon | Practice 3-5pm | ||
| 29-Oct | Tues | Practice 3-5pm | ||
| 30-Oct | Wed | Practice 3-5pm | ||
| 31-Oct | Thurs | NHIAA T | ||
| 1-Nov | Fri | Practice 3-5pm | ||
| 2-Nov | Sat | Practice 3-5pm | ||
| 3-Nov | Sun | NHIAA T | ||
| 4-Nov | Mon | Practice 3-5pm | ||
| 5-Nov | Tues | Practice 3-5pm | ||
| 6-Nov | Wed | Practice 3-5pm | ||
| 7-Nov | Thurs | NHIAA T Semis | ||
| 8-Nov | Fri | Practice 3-5pm | ||
| 9-Nov | Sat | Practice 3-5pm | ||
| 10-Nov | Sun | NHIAA T Finals |
goSTAsoccer.com
home page
St. Thomas Athletics main site
St. Thomas Aquinas High School
197 Dover Point Road, Dover, NH 03820 603-742-3206
Copyright 2003-13