2013 St. Thomas Aquinas Boys Soccer

VARSITY ROSTER

# Player Class Height City, State POS
 1 Krieger, Mason 2014 5' 11" Stratham, NH K
2 Gasper, Joshua 2017 5' 9" Hampton, NH D/M
3 Griffiths, Tommy 2014 5' 7" Rye, NH D/M
4 Norton, Nate 2016 5' 6" Newburyport, MA M
5 Bernier, Michael 2016 5' 8" N. Hampton, NH F
6 Sweeney, Liam 2016 5' 4" Eliot, ME M
7 Eames, Eric 2015 5' 6" Hampton, NH F/M
8 King, Bryan 2014 5' 9" Rye, NH M
9 Pesiridis, Theo 2014 5' 8" Hampton Falls, NH F
10 Baker, Matthew               2016 5' 10" Rollinsford, NH F/D
11 Kassas, Guy     2014 6' 1" Salem, NH D
12 Thibodeau, Lance 2017 5' 7" Hampton, NH F
13 LaRochelle, Leland 2015 5' 7" Rochester, NH M/F
14 Dubois, Aaron 2014 5' 10" Portsmouth, NH D/M
15 Patteson, Beau 2015 5' 7" Strafford, NH M/F
16 Kelly, Ryan 2014 5' 7" Stratham, NH D
17 Ferrin, Peter 2015 5' 7" Stratham, NH M
19 Savidge, Andrew    2014 5' 9" Hampton, NH D
20 Bosworth, Kyle 2014 5' 11" Newmarket, NH F/M
22 DaRosa, Andrew 2014 5' 7" Scarborough, ME M
23 Marino, Andrew 2014 5' 11" Amesbury, MA F
24 Quinn, Francis Xavier 2015 5' 11" Rye, NH M/F
25 Lamoureux, Scott 2014 6' 0" Dover, NH D
26 Boudrow, Ian 2014 5' 8" West Newbury, MA D
31 Crowley, Brock 2017 5' 7" Hampton, NH K
99 Escalera, Jason 2015 6' 0" Hampton, NH K
00 Williams, John Eliot        2016 5' 7" South Hampton, NH K/F
           

A video roster will be here shortly
here is last years video roster:

 (see it here if it doesn't load in your browser)

A printable roster is available here.

 

 

  Return to 2013 Team Page


goSTAsoccer.com
home page       St. Thomas Athletics main site        St. Thomas Aquinas High School

197 Dover Point Road, Dover, NH  03820     603-742-3206              Copyright 2003-13