2016 St. Thomas Aquinas Boys Soccer

VARSITY ROSTER

# Player Class Height City, State POS
1 Diaz, Miguel 2018 5' 7" Madrid, Spain F
2 Rodriguez, Anton 2018 5' 7" Madbury, NH M
3 Broom, Aaron 2020 5' 9" Rye, NH M
4 Dillow, Jack 2019 5' 8" Freemont, NH M/D
5 Blaisdell, Hayden 2018 5' 4" Stratham, NH F/M
6 McAvoy, Conor 2017 5' 9" Hampton Falls, NH F
7 Kaneb, Angel 2017 5' 7" S. Hampton, NH D/M
8 Gallines, Jack 2019 5' 10" N. Hampton, NH D
9 Williams, Caleb           2017 5' 10" South Hampton, NH M
10 Richard, Aidan              2018 5' 8" Stratham, NH M/F
11 Thibodeau, Lance 2017 5' 7" Hampton, NH F
12          
13 Gasper, Joshua 2017 5' 9" Hampton, NH D
14 Maness, Jackson 2020 5' 2" Newington, NH M
15 Lord, Cannon 2019 5' 8" Kittery Point, ME M
16 Smith, Zach 2018 5' 10" Rye, NH M
17 Sagalski, Kevin 2017 5' 10" Hampton, NH D/M
18 Cronin, Henry 2017 5' 9" Dover, NH D
19 Marzinzik, Cole 2018 5' 11" Hampton, NH D
20 Youngclause, Keegan 2019 5' 9" Kingston, NH D
21 Lancaster, Ryan 2018 5' 7" Dover, NH M
22 George, William 2019 5' 4" Stratham, NH M
23 Kelly, Sean 2017 5' 11" New Market, NH D
24 Licata, Kieran 2019 6' 2" Dover, NH D
25 Lane, Eric 2017 5' 10" Hampton Falls, NH M
           
           
           
31 Crowley, Brock 2017 5' 9" Hampton, NH K
88 Olson, Adam 2019 5' 8" Portsmouth, NH K

Video Roster:



(see it here if it doesn't load in your browser)

A printable roster is available here.

2016 Play-off Roster

 

 

  Return to 2016 Team Page


goSTAsoccer.com
home page       St. Thomas Athletics main site        St. Thomas Aquinas High School

197 Dover Point Road, Dover, NH  03820     603-742-3206              Copyright 2003-16